Corporation runs 22 Amudham Departmental Stores in Chennai Region and 5 Departmental Stores in Cuddalore Region. Objective of these departmental stores is to market essential commodities such as Pulses and Cereals, Fast Moving Consumer Goods at less than MRP and thus to check price rise in the open market effectively.
The turn over details of Amudham Departmental Stores are tabulated below:
| Sl. No. | Year | Turn Over (Rs. in Crore) |
|---|---|---|
| 1 | 2011β12 | 35.48 |
| 2 | 2012β13 | 36.23 |
| 3 | 2013β14 | 51.59 |
| 4 | 2014β15 | 58.12 |
| 5 | 2015β16 | 45.34 |
The Government accorded sanction vide G.O. Ms. No.65, Co-operation, Food and Consumer Protection Department, dated 30.04.2015 for opening of 100 Amma Amudham Departmental Stores with provision for Rs.20 Crore under Prize Stabilization Fund. The Honβble Chief Minister inaugurated 54 Amma Amudham Departmental store in 25 districts on 11.01.2016.
Government is keen to upscale the coverage by opening more Amma Amudham Departmental Stores across the State for benefit of the common people.
Corporation runs 54 AMMA Amudham Departmental Stores
| Sl. No. | Region | AADS Shop No. | Shop Name |
|---|---|---|---|
| 1 | ARIYALUR | 1 | THATTARA STREET (Sivaperumal St), Ariyalur Town |
| 2 | CHENNAI (NORTH) | 2 | Jambulingam Main Road, Annai Anjugam Nagar, Kolathur |
| 3 | CHENNAI (NORTH) | 3 | No.152, Kamarajar Nagar Main Road, Avadi, Chennai β 71 |
| 4 | CHENNAI (NORTH) | 4 | No.119/283, Paper Mills Road, Peravallore, Periyar Nagar, Chennai β 82 |
| 5 | CHENNAI (NORTH) | 5 | No.622, Tiruvottiyur Main Road, Tondiarpet, Chennai β 81 |
| 6 | CHENNAI (SOUTH) | 6 | Zone 10, Ward 131, Division 28, K.K. Nagar, K.A. Rajamannar Salai |
| 7 | CHENNAI (SOUTH) | 7 | Zone 12, Ward 157, Manapakkam Corporation Building |
| 8 | COIMBATORE | 8 | No.2 to 6, Ward 24, West Zone, Aroyakayasamy Road, R.S. Puram |
| 9 | COIMBATORE | 9 | Ward No.57, Masakalipalayam, Corporation Shop |
| 10 | COIMBATORE | 10 | No.32, 33, 34, Ward 97, Sundarapuram, South Zone, Thakkali Market, Vaniga Valagam Shop |
| 11 | CUDDALORE | 11 | Vadalur β Neyveli Main Road |
| 12 | CUDDALORE | 12 | No.126, Rajaveedhi Main Road, Kuringipati |
| 13 | CUDDALORE | 13 | No.110, S.P. Koil Street, Chidambaram |
Corporation retail shops : 1162 Nos. attached with (PDS OUTLETS) 13,78,812 family cards
| Region | Part Time Shops | Full Time Shops | Total No. of Shops | Sri Lanka | Kerosene Shops | Grand Total No. of Shops |
|---|---|---|---|---|---|---|
| Ariyalur | 0 | 2 | 2 | 0 | 0 | 2 |
| Chennai (North) | 0 | 322 | 322 | 0 | 6 | 328 |
| Chennai (South) | 0 | 148 | 148 | 0 | 6 | 151 |
| Coimbatore | 0 | 54 | 54 | 0 | 0 | 54 |
| Cuddalore | 0 | 0 | 0 | 0 | 0 | 0 |
| Dharmapuri | 9 | 31 | 40 | 0 | 0 | 40 |
| Dindigul | 0 | 19 | 19 | 0 | 0 | 19 |
| Erode | 0 | 14 | 14 | 1 | 0 | 15 |
| Kanniyakumari | 32 | 102 | 134 | 0 | 0 | 134 |
| Kanchipuram | 0 | 34 | 34 | 0 | 0 | 34 |
Tamil Nadu Civil Supplies Corporation has 21 Modern Rice Mills with a monthly hulling capacity of 47000 MT. Boiled Rice is produced in 15 mills and Raw Rice in other 6 mills. In order to improve hulling capacity and quality of rice, these mills are being modernized in a phased manner. 7 Modern Rice Mills were modernized in first phase at a cost of Rs.26.27 Crores and another 7 Modern Rice Mills have been taken up for modernization at a cost of Rs.32.60 Crores in second phase and works are nearing completion. Modernization of the remaining 7 Modern Rice Mills is being taken up in third phase at a cost of Rs.36 Crores.
| Sl. No. | MRM | Region | Capacity Per Day (in Mts) |
|---|---|---|---|
| 1 | Ammanpet | Thanjavur | 100 |
| 2 | Pattukottai | Thanjavur | 80 |
| 3 | Thirunageswaram | Thanjavur | 100 |
| 4 | Thiruvarur | Thiruvarur | 92 |
| 5 | Sundarakottai | Thiruvarur | 100 |
| 6 | Akkur (R) | Nagapattinam | 48 |
| 7 | Erukkur - PH I | Nagapattinam | 100 |
| 8 | Erukkur - PH II | Nagapattinam | 100 |
| 9 | Sitharkadu | Nagapattinam | 100 |
| 10 | Chidambaram | Cuddalore | 56 |
| 11 | Neyveli | Cuddalore | 100 |
| 12 | Adavathur | Trichy | 100 |
| 13 | Kadachanendal | Madurai | 100 |
| 14 | Manamadurai | Sivaganga | 100 |
| 15 | Pollachi (Main) | Coimbatore | 56 |
| 16 | Pollachi (Addl.) | Coimbatore | 40 |
| 17 | Thalaiyuthu | Thirunelveli | 100 |
| 18 | Cheyyar (Main) | Thiruvannamalai | 56 |
| 19 | Cheyyar (Addl.) | Thiruvannamalai | 40 |
| 20 | Polur | Thiruvannamalai | 100 |
| 21 | Kallakurichi | Villupuram | 56 |
| 22 | Thirukoilur | Villupuram | 56 |
| 23 | Thimmavaram | Kanchipuram | 80 |
| Total Capacity Per Day | 1880 | ||

Direct Purchase Centres are opened to procure paddy from the farmers. Normally a Direct Purchase Centre will have an area of about 33 cents and storage facility of 100 MT, drying platform, winnowing machine, electronic weighing scale and moisture meter. Direct Purchase Centres are opened every year, generally throughout the state and in the Delta Districts in particular, depending upon extent of paddy cultivation. During Kharif Marketing Season KMS 2015-16, 1808 opened. Government is committed to provide permanent infrastructure to the Direct Purchase Centres as they play a crucial role in procurement. Therefore, Construction of own buildings for Direct Purchase Centres is being taken up in a phased manner. 311 Direct purchase Centres are already functioning in own buildings and 260 DPCs is being taken up for construction. Out of 260 Nos, 84 Nos were completed, 43 Nos of work under progress and remaining 133 Nos of work to be commenced early.
| Sl. No. | Region | Taluk | No. of DPC |
|---|---|---|---|
| 1 | Thiruvarur | Thiruvarur Taluk | 5 |
| Nannilam Taluk | 7 | ||
| Kodavasal Taluk | 13 | ||
| Valangaiman Taluk | 6 | ||
| Mannargudi Taluk | 36 | ||
| Needamangalam Taluk | 14 | ||
| Thiruturaipoondi Taluk | 15 | ||
| Total | 93 | ||
| 2 | Thanjavur | Thanjavur Taluk | 10 |
| Thiruvaiyur Taluk | 10 | ||
| Orathanadu Taluk | 26 | ||
| Pattukkottai Taluk | 15 | ||
| Peravurani Taluk | 6 | ||
| Kumbakonam Taluk | 3 | ||
| Thiruvidaimaruthur Taluk | 2 | ||
| Papanasam Taluk | 16 | ||
| Total | 82 | ||
| 3 | Nagapattinam | Nagapattinam Taluk | 6 |
| Keevalur Taluk | 10 | ||
| Thirukuvalai Taluk | 11 | ||
| Vedharanyam Taluk | 5 | ||
| Myladuthurai Taluk | 10 | ||
| Tharangambadi Taluk | 1 | ||
| Sirkali Taluk | 6 | ||
| Total | 48 |
| Sl. No. | Region | Places |
|---|---|---|
| 1 | Chennai (North) | Anna Nagar (G) Complex Mugappair East M.M.D.A. Arumbakkam Maduravayal Periyar Nagar Nammalvarpet Mint (G) Complex Korukkupet Sachithanam Market |
| 2 | Chennai (South) | Gopalapuram Nandanam Kottur R.R. Colony Royapettai Kangapuram |
| 3 | Dharmapuri | Pennagaram |
| 4 | Madurai | V.K. Puram |
| 5 | Nilgiris | Ooty |
| 6 | Namakkal | Senthamangalam Kumarapalayam I Kumarapalayam II |
| 7 | Tirunelveli | Melapalayam I Melapalayam II Samanathapuram |
| 8 | Trichy | Subramaniapuram Court Complex |
| 9 | Tuticorin | Srivaikundam |
| 10 | Vellore | Tirupathur |
| 11 | Villupuram | Kallakurichi |
| 12 | Virudhunagar | Pavali Road Sachithanam Market |
List of Petrol / Diesel Bunks : 3 Nos.(In 3 Regions)
| Sl. No | Region | Place |
|---|---|---|
| 1 | Cuddalore | Mandarakuppam |
| 2 | Vellore | Tirupathur |
| 3 | Thanjavur | Pattukottai |
List of LPG Gas Agency: 5 Nos.(In 4 Regions)
| Sl. No | Region | Place |
|---|---|---|
| 1 | Thiruvannamalai | Arni |
| 2 | Trichchirapalli | Trichchirapalli |
| 3 | Nilgiris | Ooty |
| 4 | Ramanathapuram | Mandapam Rameswaram |