| Sl. No. | Name of the Post / Designation | Revised Pattern | Seasonal Posts For Godown, Etc |
Seasonal Posts For Kharif Marketing 2008–09 |
Total Post Sanctioned (3 + 4 + 5) |
|---|---|---|---|---|---|
| CATEGORY : GENERAL SIDE | |||||
| 1 | MD | 1 | Â | Â | 1 |
| 2 | FA & CAO | 1 | Â | Â | 1 |
| 3 | GM (A) / DRO | 1 | Â | Â | 1 |
| 4 | GM (B) | 1 | Â | Â | 1 |
| 5 | V.O. / A.R. | 1 | Â | Â | 1 |
| 6 | SRM (DRO) | 7 | Â | Â | 7 |
| 7 | SRM (CORPN) | 2 | Â | Â | 2 |
| 8 | GM (M) | 1 | Â | Â | 1 |
| 9 | SM (A/C) / SM (C) | 1 | Â | Â | 1 |
| 10 | SM (AUDIT) | 1 | Â | Â | 1 |
| 11 | RM | 23 | Â | Â | 23 |
| 12 | M (ADMIN) I & II | 2 | Â | Â | 2 |
| 13 | MANAGER (DIS) | 3 | Â | Â | 3 |
| 14 | MANAGER (GRA) | 1 | Â | Â | 1 |
| 15 | MANAGER (A/C) | 1 | Â | Â | 1 |
| 16 | MANAGER (AUDIT) | 6 | Â | Â | 6 |
| 17 | MANAGER (S & M) | 2 | Â | Â | 2 |
| 18 | MANAGER (PF) | 1 | Â | Â | 1 |
| 19 | MANAGER (COSTING) | 1 | Â | Â | 1 |
| 20 | MANAGER (BILLS) | 1 | Â | Â | 1 |
| 21 | MANAGER (BUSINESS) | Â | Â | Â | 0 |
| 22 | M (ADMIN / A/C) | 7 | Â | Â | 7 |
| 23 | MANAGER (S.L.) / M (COML) | 1 | Â | Â | 1 |
| 24 | MANAGER (Estate / Waiver) | 1 | Â | Â | 1 |
| 25 | MANAGER (MARKETING) | 0 | Â | Â | 0 |
| 26 | MANAGER (CONTROL) | 1 | Â | Â | 1 |
| 27 | DM (A/C) / BILLS | 55 | Â | 9 | 64 |
| 28 | DRM | 22 | Â | Â | 22 |
| 29 | AM | 75 | 1 | 26 | 102 |
| 30 | SUPERINTENDENT | 436 | 4 | 138 | 578 |
| 31 | ASSISTANT | 728 | 4 | 154 | 886 |
| 32 | JUNIOR ASST | 853 | 33 | 239 | 1125 |
| 33 | STENO-TYPIST | 46 | Â | Â | 46 |
| 34 | TYPIST | 125 | Â | 22 | 147 |
| 35 | DRIVER | 108 | Â | Â | 108 |
| 36 | TELEPHONE-OPR | 15 | Â | Â | 15 |
| 37 | BC / HELPER | 2082 | 68 | 46 | 2196 |
| 38 | RECORD CLERK | 60 | Â | Â | 60 |
| 39 | TELE. ATTR | 2 | Â | Â | 2 |
| 40 | RONEO ATTR | 17 | Â | Â | 17 |
| 41 | LAB ATTENDER | 1 | Â | Â | 1 |
| 42 | OFFICE ASST. | Â | Â | Â | 0 |
| 43 | PACKER | 2190 | 108 | 87 | 2385 |
| 44 | WATCHMAN | Â | Â | Â | 0 |
| 45 | CARWAY BOYS | 6 | Â | Â | 6 |
| 46 | CARETAKER | 1 | Â | Â | 1 |
| 47 | VEHICLE ATTR | 11 | Â | Â | 11 |
| 48 | GARDNER | 1 | Â | Â | 1 |
| 49 | COOK / WM | 1 | Â | Â | 1 |
| 50 | SWEEPER | 132 | 10 | Â | 142 |
| 51 | SCAVANGER | 5 | Â | Â | 5 |
| 52 | REGULAR C.L | Â | Â | Â | 0 |
| 53 | PRE PACKER | Â | Â | Â | 0 |
| TOTAL | 7040 | 228 | 721 | 7989 | |
| Sl. No. | Name of the Post / Designation | Revised Pattern | Seasonal Posts For Godown, Etc |
Seasonal Posts For Kharif Marketing 2008–09 |
Total Post Sanctioned (3 + 4 + 5) |
|---|---|---|---|---|---|
| CATEGORY : QUALITY SIDE | |||||
| 54 | GM (QC) | 1 | Â | Â | 1 |
| 55 | S.M (QC) | 3 | Â | Â | 3 |
| 56 | M (QC) | 14 | Â | Â | 14 |
| 57 | DM (QC) | 26 | Â | 12 | 38 |
| 58 | AM (QC) | 32 | 1 | 33 | 66 |
| 59 | QI | 135 | 4 | 64 | 203 |
| 60 | AQI | 286 | 28 | 149 | 463 |
| 61 | SERVICE ENGG | 3 | Â | Â | 3 |
| 62 | JQI | 0 | 0 | 10 | 10 |
| TOTAL | 500 | 33 | 268 | 801 | |
| Sl. No. | Name of the Post / Designation | Revised Pattern | Seasonal Posts For Godown, Etc |
Seasonal Posts For Kharif Marketing 2008–09 |
Total Post Sanctioned (3 + 4 + 5) |
|---|---|---|---|---|---|
| CATEGORY : MRM SIDE | |||||
| 63 | SM (ENGG) | 3 | Â | Â | 3 |
| 64 | MANAGER (ENGG) | 10 | Â | Â | 10 |
| 65 | AE (MECH) | 11 | Â | Â | 11 |
| 66 | SHIFT ENGINEER | 64 | Â | Â | 64 |
| 67 | FOREMAN | 1 | Â | Â | 1 |
| 68 | BOILER OPERATOR | 48 | Â | Â | 48 |
| 69 | OPERATOR | 147 | Â | Â | 147 |
| 70 | ASST. OPERATOR | 89 | Â | Â | 89 |
| 71 | ELECTRICIAN | 42 | Â | Â | 42 |
| 72 | WELDER CUM FITT | Â | Â | Â | 0 |
| 73 | ASST. STORE KEEPER | 21 | Â | Â | 21 |
| 74 | HELPER | 271 | Â | Â | 271 |
| TOTAL | 707 | 0 | 0 | 707 | |
| Sl. No. | Name of the Post / Designation | Revised Pattern | Seasonal Posts For Godown, Etc |
Seasonal Posts For Kharif Marketing 2008–09 |
Total Post Sanctioned (3 + 4 + 5) |
|---|---|---|---|---|---|
| CATEGORY : CONSTRUCTION SIDE | |||||
| 75 | CE | 1 | Â | Â | 1 |
| 76 | EE | 3 | Â | Â | 3 |
| 77 | AEE | 10 | Â | Â | 10 |
| 78 | DIVISIONAL ACCT | 3 | Â | Â | 3 |
| 79 | AE / JE | 30 | Â | Â | 30 |
| 80 | SR. DR. OFFICER | Â | Â | Â | 0 |
| 81 | WORK INSPECTOR | Â | Â | Â | 0 |
| 82 | DR. MAN – GR I | 9 |  |  | 9 |
| 83 | DR. MAN – GR II |  |  |  | 0 |
| 84 | TECHNICAL ASST | 2 | Â | Â | 2 |
| 85 | ELECT. FOREMAN | 1 | Â | Â | 1 |
| 86 | ASST. DR. MAN | 4 | Â | Â | 4 |
| 87 | CE – ELECTRICIAN | 3 |  |  | 3 |
| 88 | BLUE PRINT OPR | 1 | Â | Â | 1 |
| 89 | EL. HELPER | 2 | Â | Â | 2 |
| TOTAL | 69 | 0 | 0 | 69 | |
| Sl. No. | Name of the Post / Designation | Revised Pattern | Seasonal Posts For Godown, Etc |
Seasonal Posts For Kharif Marketing 2008–09 |
Total Post Sanctioned (3 + 4 + 5) |
|---|---|---|---|---|---|
| CATEGORY : PROFESSIONAL SIDE | |||||
| 90 | SR. MANAGER (LAW) | 1 | Â | Â | 1 |
| 91 | SM (LABOUR) | 1 | Â | Â | 1 |
| 92 | COMPANY SECRETARY | 1 | Â | Â | 1 |
| TOTAL | 3 | 0 | 0 | 3 | |
| Sl. No. | Name of the Post / Designation | Revised Pattern | Seasonal Posts For Godown, Etc |
Seasonal Posts For Kharif Marketing 2008–09 |
Total Post Sanctioned (3 + 4 + 5) |
|---|---|---|---|---|---|
| CATEGORY : EDP WING | |||||
| 93 | S.M (SYSTEMS) | 1 | Â | Â | 1 |
| 94 | NET WORK ADMNR. | 3 | Â | Â | 3 |
| 95 | PROGRAMMER | 1 | Â | Â | 1 |
| TOTAL | 5 | 0 | 0 | 5 | |
| SL NO | NAME OF THE POST / DESIGNATION | REVISED PATTERN | TOTAL POST SANCTIONED (3 + 4 + 5) |
||
|---|---|---|---|---|---|
| FOR GODOWN, Etc | FOR KHARIF MARKETING 2008-09 |
SEASONAL POSTS | |||
| I | GENERAL SIDE | 7040 | 228 | 721 | 7989 |
| II | QUALITY SIDE | 500 | 33 | 268 | 801 |
| III | M.R.M. SIDE | 707 | 0 | 0 | 707 |
| IV | CONSTRUCTION | 69 | 0 | 0 | 69 |
| V | PROFESSIONAL SIDE | 3 | 0 | 0 | 3 |
| VI | E.D.P. WING | 5 | 0 | 0 | 5 |
| GRAND TOTAL | 8324 | 261 | 989 | 9574 | |